The BALLB course duration is 5 years, comprising 10 semesters in all.
The Bachelor of Arts and bachelor of Law (BALLB) course allows students to pursue legal course right after passing class 12th.
The BALLB course allows students to enter the legal profession directly after school, while the LLB program requires students to complete their undergraduate studies before pursuing a career in law.
We all agree that every industry is a young man’s industry & the legal domain is no different.
With India having the highest case pendency in the world, we require competent legal professionals to dispose of cases and provide speedy justice.
The BALLB course saves 1 year because it completes in 5 years compared to LLB that takes 6 years, 3 years for graduation and 3 years for LLB after graduation.
BALLB offers a dual degree where both BA & LLB run concurrently, thus saving time for the student. The 1 year saved can be used for judicial service exam or start practice under a senior lawyer.
As of June 2024, district courts in India have over 87% of cases pending, with the government sponsoring 50% of them.
The most common type of pending case is related to land and property disputes. The number of pending cases varies by state, with Bihar and Uttar Pradesh having high numbers.
For instance, as of July 2022, over 59 lakh cases were pending in High Courts, and Bihar had over 5 million pending cases.
The Supreme Court faced a significant backlog of cases, with the number of pending cases hitting a record high of 80,439 in 2023. The court disposed of 52,220 cases that year, marking a 31% increase from the previous year.
Despite this progress, by January 2024, the number of pending cases had risen once more to 80,221. Various factors, such as court vacancies and insufficient enforcement of court orders, contribute to this backlog.
The average cost of a BA LLB program in India can range from INR 2 to 10.93 lakhs, but the fees vary depending on the college and do not cover hostel or application fees.
Private institutions typically have higher charges compared to government institutions.
The BALLB course duration is 5 years & the fees at some of the public institutions is:
Sr. No. | Institution Name | Total Tuition Fees (INR) |
1 | Faculty of Law BHU | 11410 |
2 | CCS University Meerut | 1.13 L |
3 | DDU Gorakhpur University | 1.96 L |
4 | CSJM University Kanpur | 3.01 L |
5 | Mahatma Gandhi Kashi Vidyapeeth | 2.75 L |
6 | Bundelkhand University, Jhansi | 1.21 L |
7 | Gautam Buddha University Greater Noida | 9 L |
BALLB Course fees in Private Colleges
The BALLB course fees at some of the private colleges is:
Sr. No. | Institution Name | Total Tuition Fees (INR) |
1 | Integral University | 4.25L |
2 | Mahadeo Prasad Degree College Allahabad | 2.5 L |
3 | United University | 4.45 L |
4 | Shri Venkateshwara University | Click Here |
5 | Rajshree Institute of Management & Technology Bareilly | 1L |
6 | Shoolini University | 6 L |
7 | Shiksha O Anusandhan University | 6 L |
Passed 10+2 with a minimum of 45% (40% for SC/ST)
The 5 years BALLB course duration trains on the nuances of law & its application in various fields.
Courses in BA LLB- Semester 1 | ||
Firstly Legal Method | Sociology-I | History-I |
Political Science-I | Economics-I | English-I |
Courses in BA LLB- Semester 2 | ||
History-II | Sociology-II | Political Science-II |
Economics-II | General English-II | Law of Contract-I |
Courses in BA LLB- Semester 3 | ||
Law of Contract-II | Sociology-III | Political Science-III |
Moreover Criminal Law-I | Constitutional Law-I | Law of Contract-II |
Courses in BA LLB- Semester 4 | ||
Constitutional Law-II | Family Law-II | Property Law |
Labour Law-I | Environmental Law | |
Courses in BA LLB- Semester 5 | ||
Criminal Law-I | Corporate Law-I | Administrative Law |
Jurisprudence | Public International Law | Law of Evidence |
Courses in BA LLB- Semester 6 | ||
Conflict Laws | Company Laws | Human Rights |
Intellectual Property Law | Code of Civil Procedure | Criminal Law-II |
Courses in BA LLB- Semester 7 | ||
Taxation-I | Labour Law-II | Environmental Law-II |
Drafting, Pleading and Conveyancing | Optional Paper-I | |
Courses in BA LLB- Semester 8 | ||
Intellectual Property Rights | Taxation-II | Professional Ethics |
Courses in BA LLB- Semester 9 | ||
Private International Law | Merger, Acquisition and Competition Laws | Optional Paper-V |
Courses in BA LLB- Semester 10 | ||
Law of Equity, Trusts, Suit Evaluation and Registration | International Trade Law | Moot Cour |
The salary range for a BA LLB graduate in India is from INR 3 lakh to INR 20 lakh annually.
This range depends on various factors, such as experience, location, and specialization:
– Fresh graduates can expect starting salaries of INR 3–5 lakh annually
– Experienced lawyers can earn over INR 8–11 lakh annually
– Top earners, such as senior partners in law firms or legal heads in corporations, can earn over INR 20 lakh annually.
In 2024, some of the highest-paid types of lawyers include patent attorneys, intellectual property (IP) attorneys, trial lawyers, tax attorneys, and corporate lawyers.
BA LLB graduates have a range of career options.
They can become lawyers, legal consultants, judges, public prosecutors, corporate law practitioners, legal media professionals, work in non-governmental organizations, or hold positions in government agencies.
They can also choose to join a private firm, start their own practice, or pursue further education.
Employment area wise BALLB Salary
Employment Area | Average Salary (in Rs.) |
Firstly Private Law Firms | 4,00,000 – 15,00,000 |
Corporate Sector (In-House) | 6,00,000 – 20,00,000 |
Then Government (Judiciary & Law) | 7,00,000 – 15,00,000 |
Legal Consultancies | 5,00,000 – 12,00,000 |
Moreover the Public Sector (PSUs) | 5,00,000 – 12,00,000 |
Academia and Teaching | 3,00,000 – 10,00,000 |
International Organizations | 8,00,000 – 20,00,000 |
NGOs and Non-Profit Organizations | 4,00,000 – 10,00,000 |
Banking and Finance | 5,00,000 – 15,00,000 |
Media and Entertainment | 4,00,000 – 12,00,000 |
Lastly Arbitration and Mediation | 4,00,000 – 12,00,000 |
Below is a table showing the estimated salary ranges for different job roles of BA LLB graduates in India. Keep in mind that these numbers may vary depending on factors such as experience, location, and employer.
Job Profiles | Salary Range (per annum in Rs.) |
Firstly Lawyer/ Advocate | 3,00,000 – 12,00,000 |
Corporate Lawyer | 5,00,000 – 20,00,000 |
Then Judicial Services (Entry Level) | 5,00,000 – 10,00,000 |
Moreover Legal Consultant/Advisor | 4,00,000 – 15,00,000 |
Company Secretary | 4,00,000 – 12,00,000 |
Legal Analyst | 3,00,000 – 10,00,000 |
Public Prosecutor | 5,00,000 – 12,00,000 |
Legal Researcher | 3,00,000 – 8,00,000 |
In-house Counsel (Corporate) | 6,00,000 – 20,00,000 |
Academician (Law Professor) | 3,00,000 – 15,00,000 |
Arbitrator/Mediator | 4,00,000 – 12,00,000 |
Lastly Legal Compliance Officer | 5,00,000 – 15,00,000 |
There are around 17 BALLB colleges in Ghaziabad that offer the 5 years Integrated BALLB… Read More
BCA course subjects include programming languages like C++ and Java, data structures, database management systems, software… Read More
Shri Venkateshwara University/Institute’s School of Pharmacy inaugurated a 5 days National Pharmacy Week at its… Read More
Admission in M.Ed (Master of Education) program will be done based on the marks gained… Read More
The full form of B.Ed is Bachelor of Education, which is a 2 year course… Read More